- HDPE laminated Paper bag inside food grade liner – 50 kg, 25 kg, 15 kg
- PP bags inside food grade liner – 50 kg, 25 kg and 15 kg
Psyllium Husk Powder is produced by finely milling high-quality psyllium husk derived from Plantago Ovata seeds under controlled processing conditions. The powder is light in color, smooth in texture, and rich in soluble dietary fiber, ensuring excellent functional performance.
Known for its superior swelling, binding, and water absorption properties, psyllium husk powder is widely used in food, nutraceutical, pharmaceutical, and wellness formulations where consistency, purity, and fiber quality are essential.
| Grade Name | Purity 99% | Purity 98% | Purity 95% | Purity 85% |
|---|---|---|---|---|
| Description | Super white color husk powder. Odour is not marked. | White color husk powder. Odour is not marked. | Pale-buff color husk powder. Odour is not marked. | Pale-buff color husk powder. Odour is not marked. |
| Psyllium Mucilloid Content | 99% | 98% | 95% | 85% |
| Taste | Bland, Mucilaginous | Bland, Mucilaginous | Bland, Mucilaginous | Bland, Mucilaginous |
| Moisture | 12% Max | 12% Max | 12% Max | 12% Max |
| Swell Volume | Min 40 ml/gm | Min 40 ml/gm | Min 40 ml/gm | Min 40 ml/gm |
| Total Ash | 4% Max | 4% Max | 4% Max | 4% Max |
| Acid Insoluble Ash | 1% Max | 1% Max | 1% Max | 1% Max |
| Eggs Larvae / Whole Insects | Absent | Absent | Absent | Absent |
| Mesh Size Limits | As per Buyer Requirement (40–100 Mesh) | As per Buyer Requirement (40–100 Mesh) | As per Buyer Requirement (40–100 Mesh) | As per Buyer Requirement (40–100 Mesh) |
| Yeast & Mould | <10,000 CFU/gm | <10,000 CFU/gm | <10,000 CFU/gm | <10,000 CFU/gm |
| Total Plate Count | <1,00,000 CFU/gm | <1,00,000 CFU/gm | <1,00,000 CFU/gm | <1,00,000 CFU/gm |
| E. Coli | Absent | Absent | Absent | Absent |
| Salmonella | Absent | Absent | Absent | Absent |
Without Pallet
With Pallet
Up to 20 MT
Up to 13-14 MT
Without Pallet
With Pallet
Up to 27 MT
Up to 25 MT
You cannot copy content of this page
WhatsApp us