- HDPE laminated Paper bag inside food grade liner – 50 kg, 25 kg and 15 kg
- PP bags inside food grade liner – 50 kg, 25 kg and 15 kg
Psyllium Whole Husk is derived from carefully selected high-quality Plantago Ovata seeds through controlled and hygienic processing. The husk is gently separated, cleaned, and graded to ensure consistent purity, light natural color, and excellent swelling capacity.
Available in multiple purity grades ranging from 85% to 99%, our psyllium husk meets diverse international market requirements and is trusted across food, nutraceutical, pharmaceutical, and dietary supplement industries where fiber performance and reliability are critical.
| Description | Psyllium Husk 99% | Psyllium Husk 98% | Psyllium Husk 95% | Psyllium Husk 85% |
|---|---|---|---|---|
| Moisture | 10–12% Maximum | 10–12% Maximum | 10–12% Maximum | 10–12% Maximum |
| Swell Volume | Min 40 ml/gm | Min 40 ml/gm | Min 40 ml/gm | Min 40 ml/gm |
| Sieve Test / Particle Size (ASTM) | As per customer requirements | As per customer requirements | As per customer requirements | As per customer requirements |
| Purity [100 – (%L + %H)] | 99% Min | 98% Min | 95% Min | 85% Min |
| Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
| Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
| Heavy Extraneous Matter | 0.5% Maximum | 0.5% Maximum | 0.5% Maximum | 0.5% Maximum |
| Light Extraneous Matter | 1% Maximum | 2% Maximum | 5% Maximum | 15% Maximum |
| Insect Infestation | Not more than 100 insect fragments including mites and psocides per 25 grams | |||
| Total Plate Count | < 100,000 CFU/gm | |||
| Yeast & Mould | < 1,000 CFU/gm | |||
| E. Coli | Absent in 1 gm | |||
Without Pallet
With Pallet
Up to 9 MT
Up to 5 MT
Without Pallet
With Pallet
Up to 20 MT
Up to 10 MT
You cannot copy content of this page
WhatsApp us